CellarPro Split Systems
| CellarPro Split Systems | ||||
| Model | Cubic Feet | Decibels | Comments | Typical cost for Unit |
| CPRO-3000S | <600 | 53 | Wall mount or between studs - ductable | $2,499 |
| CPRO-4000S | 1000 | 53 | Wall mount or between studs - ductable | $3,199 |
| CPRO-6000S | 1500 | 53 | Wall mount | $3,799 |
| CPRO-8000S | 2000 | 53 | Wall mount | $4,399 |
![]() |
![]() |
| Optional Accessories | |
| Front Duct Kit | Coming Soon |
| Remote Control | Coming Soon |
| Outdoor Hood | CPRO-OPT-OCHOOD |
| Outdoor Heater | Coming Soon |
| Bottle Probe |
CPRO-OPT-BTLPROBE |






















