1800 Series
| CellarPro Thru Wall Units 1800 Series |
||||
| Model | Cubic Feet | Decibels | Comments | Typical Cost for Unit |
| CPRO-1800QTL | 100 | 41 | Quietest unit for cabinets | $987 |
| CPRO-1800QT | 200 | 45 | Larger cabinets | $995 |
| CPRO-1800XT-220V | 300 | 47 | Commercial/Garage use | $1185.04 |
| CPRO-1800XTS | 400 | 48 | Extreme conditions/small cellars | $1,185.04 |
| CPRO-1800XTSx | 400 | 46 | Exterior rated | $1484.17 |
![]() ![]() |
![]() |
| Optional Accessories | |
| Rear Duct Kit |
coming soon |
| Remote Control |
coming soon |
| Condensate Drain |
CPRO-OPT-TUBE |
| Condensate Heater |
coming soon |



















